Timetable by route (Reiwa 7/1/1 to Reiwa 7/1/3)

The following data is provided under the Creative Commons Attribution 4.0 International License.
Among the schedules for Sundays and holidays, flights that are suspended on New Year's schedulesI am making it yellow.
Please pay attention to the suspended flights (yellow).
East direction from Ube-Shinkawa Station
number | Section/route number | Timetable |
1 | Ube Shinkawa Station - Ube Central Hospital - Sun Park Ajisu - Shin-Yamaguchi Station 1, E1 to E9 | |
2 | Ube Shinkawa Station - Imamura/Hagiwara - Transportation Bureau 21 to 26,75,76 | |
3 | Ube-Shinkawa Station - Yamaguchi Ube Road - Shin-Yamaguchi Station (limited express) 1 ※Click here for Shin-Yamaguchi Station and Sun Park Ajisu | |
4 | Ube Shinkawa Station - Muramatsu - Ube Central Hospital 12 |
North direction from Ube-Shinkawa Station
number | Section/route number | Timetable |
5 | Ube Shinkawa Station - Hachimangu Shrine - Transportation Bureau 31~36,75,76,N1~N4 | |
6 | Hagiwara loop line (Ube Shinkawa Station~Fuji Grand Ube - Hagiwara~Open~Ubeshinkawa Station) 75,76 | |
7 | Ube Shinkawa Station - Kida - Jumonji N3, N4 | |
8 | Meguri-na (Ube Shinkawa Station - Library/Prefectural General Office Building - Fuji Grand Ube - Tokiwa Park - University Hospital - Ube Shinkawa Station) 11,73,74 | |
9 | urban circulation line 71 | No service |
10 | Ono Kizuna Ichiono - Shimoono - Kagawa Station | No service |
11 | Ube Shinkawa Station - Okinoyama | No service |
12 | Ube Shinkawa Station - Recycle Plaza | No service |
West direction from Ube-Shinkawa Station
number | Section/route number | Timetable |
13 | Hachioji/Nisseki-mae ~ Shinchi/Yume Town ~ Ube Station/Nishigaoka/Kida 61,62,W1~W7 | |
14 | Hachioji/Ube Shinkawa Station - Kobayama - Transportation Bureau/Ube Station 51 to 55 | |
15 | Onoda Office - University Hospital - Tokiwacho ni-chome W8 |
