From Shin-Yamaguchi Station to Yamaguchi Ube Airport (Special express)
One-way ticket 910yen
BY BUS | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th |
Shin-Yamaguchi Station | 6:30 | 8:35 | 8:55 | 11:25 | 13:25 | 13:55 | 17:00 | 17:40 | 18:55 |
Tokiwa Station | 6:54 | 8:59 | 9:19 | 11:49 | 13:49 | 14:19 | 17:24 | 18:04 | 19:19 |
Yamaguchi Ube Airport | 7:00 | 9:05 | 9:25 | 11:55 | 13:55 | 14:25 | 17:30 | 18:10 | 19:25 |
Reference: | ANA692JAL290 | ANA 3812 | JAL 292 | ANA 696 | JAL 294 | ANA 3814 | ANA 700 | JAL 296 | ANA 3816 |
Airplane departure time | 7:45 7:50 | 10:00 | 10:05 | 12:55 | 15:00 | 15:20 | 18:25 | 19:00 | 20:15 |
From Ube-Shinkawa Station to Yamaguchi Ube Airport (Express)
One-way ticket 310yen
BY BUS | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th |
Ube-Shinkawa Station | 6:40 | 8:55 | 9:10 | 11:45 | 13:45 | 14:10 | 17:20 | 18:00 | 19:05 |
Ube-chuo (kogushi-dori) | 6:42 | 8:57 | 9:12 | 11:47 | 13:47 | 14:12 | 17:22 | 18:02 | 19:07 |
Ube-chuo | 6:43 | 8: 58 | 9:13 | 11:48 | 13:48 | 14:13 | 17:23 | 18:03 | 19:08 |
Shiyakusho | 6:44 | 8:59 | 9:14 | 11:49 | 13:49 | 14:14 | 17:24 | 18:04 | 19:09 |
Tokiwa-Cho 1 chome | 6:45 | 9:00 | 9:15 | 11:50 | 13:50 | 14:15 | 17:25 | 18:05 | 19:10 |
Matsuyama-Cho 2 chome | 6:48 | 9:03 | 9:18 | 11:53 | 13:53 | 14:18 | 17:28 | 18:08 | 19:13 |
Onda fureai-center | 6:51 | 9:06 | 9:21 | 11:56 | 13:56 | 14:21 | 17:31 | 18:11 | 19:16 |
Kusae-Station | 6:52 | 9:07 | 9:22 | 11:57 | 13:57 | 14:22 | 17:32 | 18:12 | 19:17 |
Yamaguchi Ube Airport | 6:56 | 9:11 | 9:26 | 12:01 | 14:01 | 14:26 | 17:36 | 18:16 | 19:21 |
Reference: | ANA692JAL290 | ANA 3812 | JAL 292 | ANA 696 | JAL 294 | ANA 3814 | ANA 700 | JAL 296 | ANA 3816 |
Airplane departure time | 7:45 7:50 | 10:00 | 10:05 | 12:55 | 15:00 | 15:20 | 18:25 | 19:00 | 20:15 |
From Yamaguchi Ube Airport to Shin-Yamaguchi Station (Special express)
One-way ticket 910yen
BY BUS | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th |
Yamaguchi Ube Airport | 9:30 | 9:45 | 12:25 | 14:25 | 14:50 | 18:00 | 18:40 | 19:45 | 21:10 |
Tokiwa Station | 9:33 | 9:48 | 12:28 | 14:28 | 14:53 | 18:03 | 18:43 | 19:48 | 21:13 |
Shin-Yamaguchi Station | 10:00 | 10:15 | 12:55 | 14:55 | 15:20 | 18:30 | 19:10 | 20:15 | 21:40 |
Reference: | ANA 3811 | JAL 291 | ANA 693 | JAL 293 | ANA 3813 | ANA 697 | JAL 295 | ANA 3815 | ANA699 JAL297 |
Airplane arrival team | 9:15 | 9:30 | 12:10 | 14:10 | 14:35 | 17:45 | 18:25 | 19:30 | 20:50 20:55 |
From Yamaguchi Ube Airport to Ube-Shinkawa Station (Express)
One-way ticket 310yen
BY BUS | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th |
Yamaguchi Ube Airport | 9:30 | 9:45 | 12:25 | 14:25 | 14:50 | 18:00 | 18:40 | 19:45 | 21:10 |
Kusae-Station | 9:32 | 9:47 | 12:27 | 14:27 | 14:52 | 18:02 | 18:42 | 19:47 | 21:12 |
Onda fureai-center | 9:33 | 9:48 | 12:28 | 14:28 | 14:53 | 18:03 | 18:43 | 19:48 | 21:13 |
Matsuyama-Cho 2 chome | 9:36 | 9:51 | 12:31 | 14: 31 | 14:56 | 18:06 | 18:46 | 19:51 | 21:16 |
Tokiwa-Cho 1 chome | 9:39 | 9:54 | 12:34 | 14:34 | 14:59 | 18:09 | 18:49 | 19:54 | 21:19 |
Shiyakusho | 9:40 | 9:55 | 12:35 | 14:35 | 15:00 | 18:10 | 18:50 | 19:55 | 21:20 |
Ube-chuo | 9:41 | 9:56 | 12:36 | 14:36 | 15:01 | 18:11 | 18:51 | 19:56 | 21:21 |
Ube-chuo (kogushi-dori) | 9:42 | 9:57 | 12:37 | 14:37 | 15:02 | 18:12 | 18:52 | 19:57 | 21:22 |
Ube-Shinkawa Station | 9:47 | 10:02 | 12:42 | 14:42 | 15:07 | 18:17 | 18:57 | 20:02 | 21:27 |
Reference: | ANA 3811 | JAL 291 | ANA 693 | JAL 293 | ANA 3813 | ANA 697 | JAL 295 | ANA 3815 | ANA699JAL297 |
Airplane arrival team | 9:15 | 9:30 | 12:10 | 14:10 | 14:35 | 17:45 | 18:25 | 19:30 | 20:50 20:55 |

