From Shin-Yamaguchi Station to Yamaguchi Ube Airport (Special express)
One-way ticket 910yen
BY BUS | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th |
Shin-Yamaguchi Station | 6:30 | 8:20 | 9:00 | 11:25 | 13:35 | 13:55 | 16:50 | 17:40 | 18:40 |
Tokiwa Station | 6:54 | 8:44 | 9:24 | 11:49 | 13:59 | 14:19 | 17:14 | 18:04 | 19:04 |
Yamaguchi Ube Airport | 7:00 | 8:50 | 9:30 | 11:55 | 14:05 | 14:25 | 17:20 | 18:10 | 19:10 |
Reference: | ANA692 JAL290 | ANA 3812 | JAL 292 | ANA 696 | JAL 294 | ANA 3814 | ANA 700 | JAL 296 | ANA 3816 |
Airplane departure time | 7:40 7:40 | 9:40 | 10:20 | 12:50 | 15:00 | 15:15 | 18:05 | 19:00 | 20:05 |
From Ube-Shinkawa Station to Yamaguchi Ube Airport (Express)
One-way ticket 310yen
BY BUS | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th |
Ube-Shinkawa Station | 6:40 | 8:35 | 9:20 | 11:45 | 13:50 | 14:10 | 17:05 | 18:00 | 19:00 |
Ube-chuo (kogushi-dori) | 6:42 | 8:37 | 9:22 | 11:47 | 13:52 | 14:12 | 17:07 | 18:02 | 19:02 |
Ube-chuo | 6:43 | 8: Apr 38st, | 9:23 | 11:48 | 13:53 | 14:13 | 17:08 | 18:03 | 19:03 |
Shiyakusho | 6:44 | 8:39 | 9:24 | 11:49 | 13:54 | 14:14 | 17:09 | 18:04 | 19:04 |
Tokiwa-Cho 1 chome | 6:45 | 8:40 | 9:25 | 11:50 | 13:55 | 14:15 | 17:10 | 18:05 | 19:05 |
Matsuyama-Cho 2 chome | 6:48 | 8:43 | 9:28 | 11:53 | 13:58 | 14:18 | 17:13 | 18:08 | 19:08 |
Onda fureai-center | 6:51 | 8:46 | 9:31 | 11:56 | 14:01 | 14:21 | 17:16 | 18:11 | 19:11 |
Kusae-Station | 6:52 | 8:47 | 9:32 | 11:57 | 14:02 | 14:22 | 17:17 | 18:12 | 19:12 |
Yamaguchi Ube Airport | 6:56 | 8:51 | 9:36 | 12:01 | 14:06 | 14:26 | 17:21 | 18:16 | 19:16 |
Reference: | ANA692JAL290 | ANA 3812 | JAL 292 | ANA 696 | JAL 294 | ANA 3814 | ANA 700 | JAL 296 | ANA 3816 |
Airplane departure time | 7:40 7:40 | 9:40 | 10:20 | 12:50 | 15:00 | 15:15 | 18:05 | 19:00 | 20:05 |
From Yamaguchi Ube Airport to Shin-Yamaguchi Station (Special express)
One-way ticket 910yen
BY BUS | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th |
Yamaguchi Ube Airport | 9:15 | 9:55 | 12:20 | 14:35 | 14:50 | 17:40 | 18:35 | 19:35 | 20:50 |
Tokiwa Station | 9:18 | 9:58 | 12:23 | 14:38 | 14:53 | 17:43 | 18:38 | 19:38 | 20:53 |
Shin-Yamaguchi Station | 9:45 | 10:25 | 12:50 | 15:05 | 15:20 | 18:10 | 19:05 | 20:05 | 21:20 |
Reference: | ANA 3811 | JAL 291 | ANA 693 | JAL 293 | ANA 3813 | ANA 697 | JAL 295 | ANA 3815 | ANA699 JAL297 |
Airplane arrival team | 9:00 | 9:40 | 12:05 | 14:20 | 14:35 | 17:25 | 18:20 | 19:20 | 20:30 20:35 |
From Yamaguchi Ube Airport to Ube-Shinkawa Station (Express)
One-way ticket 310yen
BY BUS | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th |
Yamaguchi Ube Airport | 9:15 | 9:55 | 12:20 | 14:35 | 14:50 | 17:40 | 18:35 | 19:35 | 20:50 |
Kusae-Station | 9:17 | 9:57 | 12:22 | 14:37 | 14:52 | 17:42 | 18:37 | 19:37 | 20:52 |
Onda fureai-center | 9:18 | 9:58 | 12:23 | 14:38 | 14:53 | 17:43 | 18:38 | 19:38 | 20:53 |
Matsuyama-Cho 2 chome | 9:21 | 10:01 | 12:26 | 14: Apr 41st, | 14:56 | 17:46 | 18:41 | 19:41 | 20:56 |
Tokiwa-Cho 1 chome | 9:24 | 10:04 | 12:29 | 14:44 | 14:59 | 17:49 | 18:44 | 19:44 | 20:59 |
Shiyakusho | 9:25 | 10:05 | 12:30 | 14:45 | 15:00 | 17:50 | 18:45 | 19:45 | 21:00 |
Ube-chuo | 9:26 | 10:06 | 12:31 | 14:46 | 15:01 | 17:51 | 18:46 | 19:46 | 21:01 |
Ube-chuo (kogushi-dori) | 9:27 | 10:07 | 12:32 | 14:47 | 15:02 | 17:52 | 18:47 | 19:47 | 21:02 |
Ube-Shinkawa Station | 9:32 | 10:12 | 12:37 | 14:52 | 15:07 | 17:57 | 18:52 | 19:52 | 21:07 |
Reference: | ANA 3811 | JAL 291 | ANA 693 | JAL 293 | ANA 3813 | ANA 697 | JAL 295 | ANA 3815 | ANA699 JAL297 |
Airplane arrival team | 9:00 | 9:40 | 12:05 | 14:20 | 14:35 | 17:25 | 18:20 | 19:20 | 20:30 20:35 |

