From Shin-Yamaguchi Station to Yamaguchi Ube Airport(Special express)
One-way ticket 910yen
BUS | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th |
Shin-Yamaguchi Station | 6:30 | 8:15 | 8:45 | 11:05 | 13:25 | 13:50 | 16:20 | 17:40 | 18:35 |
Tokiwa Station | 6:55 | 8:40 | 9:10 | 11:30 | 13:50 | 14:15 | 16:45 | 18:05 | 19:00 |
Yamaguchi Ube Airport | 7:00 | 8:45 | 9:15 | 11:35 | 13:55 | 14:20 | 16:50 | 18:10 | 19:05 |
Reference: | JAL290 ANA692 | ANA 3812 | JAL 292 | ANA 696 | JAL 294 | ANA 3814 | ANA 700 | JAL 296 | ANA 3816 |
Airplane departure time | 7:40 7:45 | 10:00 | 10:00 | 12:30 | 15:00 | 15:20 | 17:45 | 19:15 | 20:15 |
From Ube-Shinkawa Station to Yamaguchi Ube Airport(Express)
One-way ticket 310yen
BUS | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th |
Ube-Shinkawa Station | 6:40 | 8:40 | 9:05 | 11:25 | 13:45 | 14:15 | 16:35 | 18:00 | 18:50 |
Ube-chuo (kogushi-dori) | 6:42 | 8:42 | 9:07 | 11:27 | 13:47 | 14:17 | 16:37 | 18:02 | 18:52 |
Ube-chuo | 6:43 | 8:43 | 9:08 | 11:28 | 13:48 | 14:18 | 16:38 | 18:03 | 18:53 |
Shiyakusho | 6:44 | 8:44 | 9:09 | 11:29 | 13:49 | 14:19 | 16:39 | 18:04 | 18:54 |
Tokiwa-Cho 1chome | 6:45 | 8:45 | 9:10 | 11:30 | 13:50 | 14:20 | 16:40 | 18:05 | 18:55 |
Matsuyama-Cho 2chome | 6:48 | 8:48 | 9:13 | 11:33 | 13:53 | 14:23 | 16:43 | 18:08 | 18:58 |
Onda fureai-center | 6:51 | 8:51 | 9:16 | 11:36 | 13:56 | 14:26 | 16:46 | 18:11 | 19:01 |
Kusae-Station | 6:52 | 8:52 | 9:17 | 11:37 | 13:57 | 14:27 | 16:47 | 18:12 | 19:02 |
Yamaguchi Ube Airport | 6:56 | 8:56 | 9:21 | 11:41 | 14:01 | 14:31 | 16:51 | 18:16 | 19:06 |
Reference: | JAL290 ANA692 | ANA 3812 | JAL 292 | ANA 696 | JAL 294 | ANA 3814 | ANA 700 | JAL 296 | ANA 3816 |
Airplane departure time | 7:40 7:45 | 10:00 | 10:00 | 12:30 | 15:00 | 15:20 | 17:45 | 19:15 | 20:15 |
From Yamaguchi Ube Airport to Shin-Yamaguchi Station(Special express)
One-way ticket 910yen
BUS | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th |
Yamaguchi Ube Airport | 9:30 | 9:35 | 12:05 | 14:15 | 14:50 | 17:15 | 18:30 | 19:45 | 21:15 |
Tokiwa Station | 9:33 | 9:38 | 12:08 | 14:18 | 14:53 | 1718 | 18:33 | 19:48 | 21:18 |
Shin-Yamaguchi Station | 10:00 | 10:05 | 12:35 | 14:45 | 15:20 | 17:45 | 19:00 | 20:15 | 21:45 |
Reference: | ANA 3811 | JAL 291 | ANA 693 | JAL 293 | ANA 3813 | ANA 697 | JAL 295 | ANA 3815 | JAL297 ANA699 |
Airplane arrival time | 9:15 | 9:20 | 11:50 | 14:00 | 14:35 | 17:00 | 18:15 | 19:30 | 20:55 21:00 |
From Yamaguchi Ube Airport to Ube-Shinkawa Station(Express)
One-way ticket 310yen
BUS | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th |
Yamaguchi Ube Airport | 9:30 | 9:35 | 12:05 | 14:15 | 14:50 | 17:15 | 18:30 | 19:45 | 21:15 |
Kusae-Station | 9:31 | 9:36 | 12:06 | 14:16 | 14:51 | 17:16 | 18:31 | 19:46 | 21:16 |
Onda fureai-center | 9:32 | 9:37 | 12:07 | 14:17 | 14:52 | 17:17 | 18:32 | 19:47 | 21:17 |
Matsuyama-Cho 2chome | 9:35 | 9:40 | 12:10 | 14:20 | 14:55 | 17:20 | 18:35 | 19:50 | 21:20 |
Tokiwa-Cho 1chome | 9:38 | 9:43 | 12:13 | 14:23 | 14:58 | 17:23 | 18:38 | 19:53 | 21:23 |
Shiyakusho | 9:39 | 9:44 | 12:14 | 14:24 | 14:59 | 17:24 | 18:39 | 19:54 | 21:24 |
Ube-chuo | 9:40 | 9:45 | 12:15 | 14:25 | 15:00 | 1725 | 18:40 | 19:55 | 21:25 |
Ube-chuo (kogushi-dori) | 9:41 | 9:46 | 12:16 | 14:26 | 15:01 | 17:26 | 18:41 | 19:56 | 21:26 |
Ube-Shinkawa Station | 9:46 | 9:51 | 12:21 | 14:31 | 15:06 | 17:31 | 18:46 | 20:01 | 21:31 |
Reference: | ANA 3811 | JAL 291 | ANA 693 | JAL 293 | ANA 3813 | ANA 697 | JAL 295 | ANA 3815 | JAL297 ANA699 |
Airplane arrival time | 9:15 | 9:20 | 11:50 | 14:00 | 14:35 | 17:00 | 18:15 | 19:30 | 20:55 21:00 |