From Shin-Yamaguchi Station to Yamaguchi Ube Airport(Special express)
One-way ticket 910yen
BUS | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th |
Shin-Yamaguchi Station | 6:30 | 8:15 | 9:05 | 11:25 | 13:50 | 13:55 | 16:20 | 17:40 | 18:35 |
Tokiwa Station | 6:55 | 8:40 | 9:30 | 11:50 | 14:15 | 14:20 | 16:45 | 18:05 | 19:00 |
Yamaguchi Ube Airport | 7:00 | 8:45 | 9:35 | 11:55 | 14:20 | 14:25 | 16:50 | 18:10 | 19:05 |
Reference: | JAL290 ANA692 | ANA 3812 | JAL 292 | ANA 696 | JAL 294 | ANA 3814 | ANA 700 | JAL 296 | ANA 3816 |
Airplane departure time | 7:40 7:40 | 9:40 | 10:30 | 12:55 | 15:15 | 15:15 | 17:50 | 19:00 | 20:05 |
From Ube-Shinkawa Station to Yamaguchi Ube Airport(Express)
One-way ticket 310yen
BUS | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th |
Ube-Shinkawa Station | 6:40 | 8:30 | 9:20 | 11:45 | 14:00 | 14:15 | 16:35 | 18:00 | 18:50 |
Ube-chuo (kogushi-dori) | 6:42 | 8:32 | 9:22 | 11:47 | 14:02 | 14:17 | 16:37 | 18:02 | 18:52 |
Ube-chuo | 6:43 | 8:33 | 9:23 | 11:48 | 14:03 | 14:18 | 16:38 | 18:03 | 18:53 |
Shiyakusho | 6:44 | 8:34 | 9:24 | 11:49 | 14:04 | 14:19 | 16:39 | 18:04 | 18:54 |
Tokiwa-Cho 1chome | 6:45 | 8:35 | 9:25 | 11:50 | 14:05 | 14:20 | 16:40 | 18:05 | 18:55 |
Matsuyama-Cho 2chome | 6:48 | 8:38 | 9:28 | 11:53 | 14:08 | 14:23 | 16:43 | 18:08 | 18:58 |
Onda fureai-center | 6:51 | 8:41 | 9:31 | 11:56 | 14:11 | 14:26 | 16:46 | 18:11 | 19:01 |
Kusae-Station | 6:52 | 8:42 | 9:32 | 11:57 | 14:12 | 14:27 | 16:47 | 18:12 | 19:02 |
Yamaguchi Ube Airport | 6:56 | 8:46 | 9:36 | 12:01 | 14:16 | 14:31 | 16:51 | 18:16 | 19:06 |
Reference: | JAL290 ANA692 | ANA 3812 | JAL 292 | ANA 696 | JAL 294 | ANA 3814 | ANA 700 | JAL 296 | ANA 3816 |
Airplane departure time | 7:40 7:40 | 9:40 | 10:30 | 12:55 | 15:15 | 15:15 | 17:50 | 19:00 | 20:05 |
From Yamaguchi Ube Airport to Shin-Yamaguchi Station(Special express)
One-way ticket 910yen
BUS | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th |
Yamaguchi Ube Airport | 9:15 | 10:10 | 12:25 | 14:50 | 14:50 | 17:25 | 18:35 | 19:35 | 21:00 |
Tokiwa Station | 9:18 | 10:13 | 12:28 | 14:53 | 14:53 | 17:28 | 18:38 | 19:38 | 21:03 |
Shin-Yamaguchi Station | 9:45 | 10:40 | 12:55 | 15:20 | 15:20 | 17:55 | 19:05 | 20:05 | 21:30 |
Reference: | ANA 3811 | JAL 291 | ANA 693 | JAL 293 | ANA 3813 | ANA 697 | JAL 295 | ANA 3815 | ANA699 JAL297 |
Airplane arrival time | 9:00 | 9:55 | 12:10 | 14:35 | 14:35 | 17:10 | 18:20 | 19:20 | 20:35 20:45 |
From Yamaguchi Ube Airport to Ube-Shinkawa Station(Express)
One-way ticket 310yen
BUS | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th |
Yamaguchi Ube Airport | 9:15 | 10:10 | 12:25 | 14:50 | 14:50 | 17:25 | 18:35 | 19:35 | 21:00 |
Kusae-Station | 9:16 | 10:11 | 12:26 | 14:51 | 14:51 | 17:26 | 18:36 | 19:36 | 21:01 |
Onda fureai-center | 9:17 | 10:12 | 12:27 | 14:52 | 14:52 | 17:27 | 18:37 | 19:37 | 21:02 |
Matsuyama-Cho 2chome | 9:20 | 10:15 | 12:30 | 14:55 | 14:55 | 17:30 | 18:40 | 19:40 | 21:05 |
Tokiwa-Cho 1chome | 9:23 | 10:18 | 12:33 | 14:58 | 14:58 | 17:33 | 18:43 | 19:43 | 21:08 |
Shiyakusho | 9:24 | 10:19 | 12:34 | 14:59 | 14:59 | 17:34 | 18:44 | 19:44 | 21:09 |
Ube-chuo | 9:25 | 10:20 | 12:35 | 15:00 | 15:00 | 17:35 | 18:45 | 19:45 | 21:10 |
Ube-chuo (kogushi-dori) | 9:26 | 10:21 | 12:36 | 15:01 | 15:01 | 17:36 | 18:46 | 19:46 | 21:11 |
Ube-Shinkawa Station | 9:31 | 10:26 | 12:41 | 15:06 | 15:06 | 17:41 | 18:51 | 19:51 | 21:16 |
Reference: | ANA 3811 | JAL 291 | ANA 693 | JAL 293 | ANA 3813 | ANA 697 | JAL 295 | ANA 3815 | ANA699 JAL297 |
Airplane arrival time | 9:00 | 9:55 | 12:10 | 14:35 | 14:35 | 17:10 | 18:20 | 19:20 | 20:35 20:45 |